According to the new figures released by the accounting firm Deloitte, Inter MIlan is the third richest club in Serie A with revenues of £136.9 million in the 2007-2008 season.
Inter trial AC Milan (£165.8) and As Roma (£138.9) and are just ahead of Juventus (£132.6). The top twenty teams are listed below. Click for more infomation on the world’s richest football teams.
The Deloitte Football Money League – 2007/08 revenue
| Position (prior year position) |
Club | Revenue (£m) | Revenue (£m) |
| 1 (1) | Real Madrid | 289.6 | 365.8 |
| 2 (2) | Manchester United | 257.1 | 324.8 |
| 3 (3) | FC Barcelona | 244.4 | 308.8 |
| 4 (7) | Bayern Munich | 233.8 | 295.3 |
| 5 (4) | Chelsea | 212.9 | 268.9 |
| 6 (5) | Arsenal | 209.3 | 264.4 |
| 7 (8) | Liverpool | 167.0 | 210.9 |
| 8 (6) | AC Milan | 165.8 | 209.5 |
| 9 (11) | AS Roma | 138.9 | 175.4 |
| 10 (9) | Internazionale | 136.9 | 172.9 |
| 11 (12) | Juventus | 132.6 | 167.5 |
| 12 (13) | Olympique Lyonnais | 123.3 | 155.7 |
| 13 (16) | Schalke 04 | 117.5 | 148.4 |
| 14 (10) | Tottenham Hotspur | 114.8 | 145.0 |
| 15 (15) | Hamburger SV | 101.3 | 127.9 |
| 16 (19) | Olympique de Marseille | 100.4 | 126.8 |
| 17 (14) | Newcastle United | 99.4 | 125.6 |
| 18 (n/a) | VfB Stuttgart | 88.3 | 111.5 |
| 19 (n/a) | Fenerbahce | 88.1 | 111.3 |
| 20 (n/a) | Manchester City | 82.3 | 104.0 |
Source: Deloitte Football Money League 2009



{ 1 comment… read it below or add one }
Delloite